|
| Features & Functionality |
| |
| Customers |
| * | Add/Edit/Archive Customers |
| * | Add multiple contacts for a company |
| * | Assign bookings directly to the Contact |
| * | Send Emails, SMS* and custom letters straight from the customer screen |
| * | All the communication will be stored in the customer file |
| * | Locate customers with advanced Search facility |
| | * Costs 7p per Message |
|
| |
| Bookings |
| * | Create bookings for the existing customers OR new customers |
| * | Create booking as an 'Enquiry' OR 'Confirmed Booking' |
| * | Chase the enquiry until it confirmed or cancelled |
| * | Add Multiple Menus, Products, Drinks and Extras to a Booking |
| * | Price changes automatically on all the documents (e.g: Quote) after every change |
| * | You can turn-off the VAT from Bookings if you are not VAT registered |
| * | Facility to record the Delivery Address and store it for future usage |
| * | Google Maps & Directions for the Delivery Drivers |
| * | Assign Bookings to a Delivery Drivers and Chef |
| * | Print Delivery Schedule and Kitchen Worksheet on the daily basis |
| * | Email/Print Quotations on the click of a button |
|
| |
| Invoices |
| * | Generate Invoice for the 'Completed Booking' on the click of a button |
| * | Deposits will be deducted from the Final Payment (shown as Minus Value) |
| * | Generate Monthly Invoices in less than 30 seconds (Of course, you need spend some time putting them in the envelops) |
| * | A dedicated invoice screen shows which invoices are unpaid and which ones are overdue |
| * | You can chase unpaid invoices and make notes, reschedule the next chase date |
| * | You can give database access to your Book Keeper with a seperate username and password |
| * | Receive single or multiple mode payments to each invoice |
| * | Take Credit Card Payments (You need to fill a seperate application to use this facility) |
| * | Generate Weekly / Monthly Statments, either email them or put them in the post |
|
| |
View Schedule (Diary)
|
| * | Dedicated 'Delivery Schedule' Module Screen Shot |
| * | Print Delivery Schedule for Single or Multiple Drivers |
| * | Easy navigation with the 'Previous Day' and 'Next Day' buttons |
| * | Mark the Bookings as 'Completed' from the same screen. |
|
| |
Admin
|
| * | Access for this Module is restricted only for the Administrators (The bosses) |
| * | Generate Monthly (on-demand) Invoices |
| * | Generate Monthly (on-demand) Statements |
| * | Add / Edit / Archive Menus |
| * | Add / Edit / Archive Products, Drinks & Extras |
| * | Manage Users, Chefs, Delivery Drivers |
| * | Change VAT Settings |
| * | Change Stationary Settings (e.g: Your logo on Quotation, Invoices etc) |
|
| |
Reports
|
| * | Daily/Weekly/Periodical Transaction Summary |
| * | Customer and Contact wise reports |
| * | Compare sales by time-line, customers and menus |
| * | Other marketing tools |
|
|
|
|
|
|
|
|
| Pricing |
| |
| Setup Fee: |
|
£149 |
A one-off charge. |
| Monthly Fee: |
|
£29 |
|
|
| |
Above Charges Includes:
|
 | Unlimited usage of the software |
 | Unlimited user accounts |
 | Database hosting fee and bandwidth |
 | Onsite & Offsite backup of your database |
 | Unrestricted database growth |
 | Free Software Updates |
 | Free Telephone Support (0900 to 1700 - Mon to Fri) |
 | STRICTLY NO HIDDEN CHARGES |
|
Q. How do we take payments?
|
A. At the time of joining a total payment of £149 £99 will be taken. After that your card will be charged a total payment of £29 each month, that means there is no charge for the first month.
We only accept Credit/Debit Card Payments on this website. Please contact us if you would like to pay by Cheque.
|
|
|
|
|